Rapporti Climatici in stile NOAA


Archivio 2007 Marzo
              MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 34"   Lon: E 008° 57' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                       Heat   Cool        Avg
    Mean                               Deg    Deg         Wind                 Dom
Day Temp  High   Time   Low    Time    Days   Days  Rain  Speed   High  Time   Dir
-------------------------------------------------------------------------------------
01  11.6  13.6   22:32  08.8   07:01   06.7   00.0  00.0   09.4   40.7  12:56    E 
02  13.4  17.1   17:25  10.4   07:21   04.9   00.0  00.0   05.6   35.1  13:31   NNW
03  12.7  16.1   15:25  09.6   03:49   05.6   00.0  00.0   08.5   35.1  14:50   NNE
04  12.7  17.2   12:39  08.9   07:39   05.6   00.0  00.0   04.6   22.2  17:14   NNW
05  12.5  16.0   09:48  09.4   05:03   05.8   00.0  00.0   07.3   24.1  12:53    SE
06  12.4  13.4   10:45  11.9   19:45   05.9   00.0  04.6   05.4   29.6  21:40   SSE
07  11.2  12.2   05:20  10.0   18:47   07.1   00.0  09.8   08.4   31.4  14:21   ESE
08  13.5  17.5   17:12  09.8   03:23   04.8   00.0  00.0   05.6   50.0  06:43   NNE
09  13.9  17.8   15:11  11.4   23:56   04.4   00.0  00.0   05.2   48.1  14:56    N 
10  14.2  17.5   14:31  10.8   02:24   04.1   00.0  00.0   07.2   46.3  11:28    N 
11  12.9  16.3   15:56  09.4   04:23   05.4   00.0  00.0   03.1   40.7  16:21    N 
12  13.9  18.7   15:36  10.6   08:17   04.4   00.0  00.0   07.8   46.3  12:06   NNE
13  13.7  16.9   10:06  10.6   00:00   04.6   00.0  00.0   06.2   33.3  01:38    E 
14  13.3  17.8   14:40  08.3   06:49   05.0   00.0  00.0   02.4   14.8  06:49    NW
15  14.6  19.9   13:45  09.6   04:32   03.7   00.0  00.0   06.8   22.2  07:22   WSW
16  13.1  16.9   14:15  09.4   07:05   05.2   00.0  00.0   06.0   20.4  02:55    NW
17  11.3  13.5   15:35  08.5   06:27   07.0   00.0  00.0   05.1   20.4  11:27   SSE
18  12.3  14.4   10:01  09.7   05:06   06.0   00.0  00.0   13.8   50.0  22:20    SE
19  12.5  13.3   10:05  07.8   23:59   05.8   00.0  00.0   08.0   37.0  00:07   ESE
20  07.4  09.7   15:50  04.2   04:29   10.9   00.0  01.0   09.6   51.8  04:14   NNW
21  10.0  14.6   16:14  06.6   04:55   08.3   00.0  00.0   06.5   40.7  09:24   NNE
22  09.1  13.6   15:15  05.4   06:42   09.2   00.0  00.0   09.8   46.3  11:39   NNW
23  08.7  13.2   10:15  05.1   03:50   09.6   00.0  00.0   07.8   29.6  21:04    NW
24  07.9  11.3   09:50  04.9   07:15   10.4   00.0  00.5   08.6   35.1  10:10    N 
25  08.1  09.8   10:02  06.8   21:19   10.2   00.0  00.5   07.6   37.0  16:19    N 
26  09.8  12.8   18:04  07.1   05:00   08.5   00.0  00.0   07.8   29.6  10:25    N 
27  12.2  16.3   14:45  09.4   06:20   06.1   00.0  00.0   05.0   33.3  08:35   NNE
28  12.1  15.8   13:10  09.4   07:44   06.2   00.0  00.0   04.5   51.8  05:39    N 
29  11.9  16.8   17:36  08.6   04:06   06.4   00.0  00.0   08.9   44.4  15:56    N 
30  11.5  15.8   12:55  08.8   01:53   06.8   00.0  04.7   05.5   25.9  12:10    E 
31  10.7  13.1   15:45  08.1   07:10   07.6   00.0  02.6   07.3   42.5  03:35    NE
--------------------------------------------------------------------------------------
11.8(13.2)19.9  day 15  04.2  day 20  202.3  000.0 033.6   06.9   51.8  day 09   NNE

Max >=  30: 0
Min <=   20: 31
Max Rain: 9.8 ON 7-03-07
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)