Rapporti Climatici in stile NOAA


Archivio 2022 Gennaio
                   Monthly Climatological Summary for gen 2022

Name: San Fruttuoso   City: Genova   State: Italy
Elevation: 70 m  Lat: N 44° 24' 32"   Lon: E 008° 57' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  13.2   13:14  12.0   08:01   5.8   0.0   0.0   2.4  10.0   02:03   NNW
02  12.3  12.8   09:50  11.7   12:52   6.0   0.0   0.0   4.6  21.0   15:09    SE
03  12.9  14.1   23:22  11.8   04:56   5.4   0.0   0.3   5.5  27.0   13:09   ESE
04  12.9  14.1   00:00  12.0   14:07   5.4   0.0   1.8  13.6  39.0   13:35   SSE
05  11.9  14.1   06:18   8.7   16:41   6.4   0.0  13.7  12.8  47.0   03:06    SE
06   8.8  11.1   14:01   6.5   23:53   9.5   0.0   0.0   7.4  34.0   01:15   NNW
07   6.7   9.3   15:22   4.2   08:20  11.6   0.0   0.0   7.4  29.0   07:37     N
08   7.2  12.4   14:15   3.3   07:36  11.1   0.0   0.0   6.1  23.0   01:50    NW
09   7.8  11.3   15:55   3.9   08:08  10.5   0.0   0.5   7.3  43.0   10:07   NNW
10   7.5  10.2   14:46   4.9   08:25  10.8   0.0   0.0   7.0  29.0   14:50     N
11   9.0  12.7   13:59   7.2   04:40   9.3   0.0   0.0   6.5  34.0   12:53     N
12   6.9   9.7   16:10   4.9   08:32  11.4   0.0   0.0  10.2  43.0   12:51   NNW
13   7.7  10.7   14:18   5.1   06:28  10.6   0.0   0.0  11.2  48.0   21:53   NNE
14  10.6  13.6   13:29   6.6   23:41   7.7   0.0   0.0   6.6  42.0   00:24   NNE
15   8.7  13.4   14:33   5.1   07:45   9.6   0.0   0.0   7.6  16.0   03:31   NNW
16  10.0  12.6   14:00   6.7   02:51   8.3   0.0   0.0   7.4  27.0   12:27     N
17   8.8  13.3   16:08   5.7   07:39   9.5   0.0   0.0   6.5  18.0   01:46    NW
18   9.3  13.8   14:52   6.1   06:33   9.0   0.0   0.0   8.2  34.0   22:19   NNW
19  10.2  12.9   12:19   7.5   08:27   8.1   0.0   0.3   9.5  34.0   21:01     E
20   9.1  13.7   15:08   6.0   23:57   9.2   0.0   4.3   7.2  31.0   02:06   NNE
21   8.5  11.8   13:51   4.9   01:23   9.8   0.0   0.0   7.4  39.0   14:26     N
22   7.3  11.8   14:09   3.4   08:17  11.0   0.0   0.0   7.2  18.0   02:11    NW
23   8.7  13.0   13:56   4.4   04:23   9.6   0.0   0.0   7.3  19.0   14:03   NNW
24   9.9  13.2   14:32   6.4   23:59   8.4   0.0   0.0   7.3  29.0   23:59     N
25   8.8  11.8   15:00   6.0   06:00   9.5   0.0   0.0   6.8  34.0   02:07   NNE
26  11.1  12.5   10:53   9.7   23:56   7.2   0.0   0.0   3.4  16.0   12:29   SSW
27  11.1  12.3   13:05   9.5   01:48   7.2   0.0   0.0   6.2  21.0   12:48    SE
28  12.3  15.2   20:33   9.3   08:15   6.0   0.0   0.0   4.9  26.0   21:55   NNW
29  10.6  13.6   13:17   6.6   07:04   7.7   0.0   0.0   8.1  32.0   15:03   ENE
30  11.4  13.1   13:26   9.8   22:10   6.9   0.0   0.0   4.3  23.0   09:57    SW
31  11.2  12.8   19:20  10.0   00:00   7.1   0.0   0.0   7.1  48.0   23:53    SW
----------------------------------------------------------------------------------
     9.7  15.2    28     3.3     8   265.6   0.0  20.9   7.3  48.0    13       N

Max >=  27.0  0
Max <=   5.0  0
Min <=  20.0 31
Min <=   0.0  0
Max Rain: 13.7 on day 5
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration